.
The Brit-Am
Movement of the Lost Ten Tribes
Forbes Table: The World's Happiest Countries
Results of Gallup World Poll
http://www.forbes.com/2010/07/14/world-
happiest-countries-lifestyle-
realestate-gallup-table.html
Francesca Levy
Extract:
Quantifying happiness isn't an easy task. Researchers at the Gallup World Poll went about it by surveying thousands of respondents in 155 countries, between 2005 and 2009, in order to measure two types of well-being.
First they asked subjects to reflect on their overall satisfaction with their lives, and ranked their answers using a "life evaluation" score from 1 to 10. Then they asked questions about how each subject had felt the previous day. Those answers allowed researchers to score their "daily experiences"--things like whether they felt well-rested, respected, free of pain and intellectually engaged. Subjects that reported high scores were considered "thriving." The percentage of thriving individuals in each country determined our rankings.
Ranking of Brit-Am Israelite Nations | ||||||
Country | Rank | Region | Percent Thriving |
Percent Struggling |
Percent Suffering |
Daily Experience |
Denmark | 1 | Europe | 82 | 17 | 1 | 7.9 |
Finland | 2 | Europe | 75 | 23 | 2 | 7.8 |
Norway | 3 | Europe | 69 | 31 | 0 | 7.9 |
Sweden | 4 | Europe | 68 | 30 | 2 | 7.9 |
Netherlands | 4 | Europe | 68 | 32 | 1 | 7.7 |
New Zealand | 6 | Asia | 63 | 35 | 2 | 7.6 |
Canada | 8 | Americas | 62 | 36 | 2 | 7.6 |
Israel | 8 | Asia | 62 | 35 | 3 | 6.4 |
Australia | 8 | Asia | 35 | 62 | 3 | 7.5 |
Switzerland | 8 | Europe | 62 | 36 | 2 | 7.6 |
USA | 14 | Americas | 57 | 40 | 3 | 7.3 |
Belgium | 16 | Europe | 56 | 41 | 3 | 7.3 |
UK | 17 | Europe | 54 | 54 | 2 | 7.4 |
Ireland | 22 | Europe | 49 | 49 | 2 | 7.5 |
Iceland | 23 | Europe | 47 | 49 | 4 | 7.2 |
France | 44 | Europe | 35 | 60 | 6 | 7.0 |
Country | Rank | Region | Percent Thriving |
Percent Struggling |
Percent Suffering |
Daily Experience |
Some Non-Israelite Nations of Interest | ||||||
Austria | 14 | Europe | 57 | 30 | 3 | 7.7 |
Jamaica | 26 | Americas | 46 | 49 | 5 | 7.7 |
Germany | 33 | Europe | 43 | 50 | 7 | 7.4 |
Czech | 40 | |||||
Italy | 40 | |||||
Spain | 43 | |||||
Jordan | 52 | |||||
Belarus | 54 | |||||
Poland | 56 | |||||
Saudia | 58 | |||||
Croatia | 61 | |||||
Lithuania | 63 | |||||
Libya | 67 | |||||
South Af | 73 | |||||
Lebanon | 73 | |||||
Russia | 73 | |||||
Ukraine | 73 | |||||
Iran | 81 | |||||
Japan | 81 | |||||
China | 125 |
It is to be noted that though these nations are considered
"Israelite" not all of their inhabitants are of Hebrew descent. In most cases it
will be found that the more negative and dissatisfied elements amongst these
peoples are of non-Israelite origin.
Note that amongst the top 10 "most happiest countries" only Costa Rica (sharing 6th place with New Zealand) is a
non-Israelite country.
Pleased with what you read?
Click Here to make an offering. |
See also: PHYSICAL ANTHROPOLOGY OF THE HEBREW PEOPLES |
|
|