.
The Brit-Am
Movement of the Lost Ten Tribes
% of GDP |
No. of Unis |
Aggreg. Points | Country | Rank |
3.1 | 72 | 4,782.7 | United States | 1 |
1.3 | 29 | 1,726 | United Kingdom | 2 |
1.1 | 14 | 734.4 | Germany | 3 |
2.6 | 9 | 538.2 | Canada | 4 |
1.5 | 10 | 514.8 | Netherlands | 5 |
1.5 | 7 | 418.7 | Australia | 6 |
1.2 | 6 | 372.5 | Switzerland | 7 |
? | 6 | 351.5 | China | 8 |
1.6 | 6 | 323.4 | Sweden | 9 |
1.5 | 5 | 302.3 | Japan | 10 |
? | 4 | 255.2 | Hong Kong | 11 |
1.4 | 4 | 247.3 | France | 12 |
2.4 | 4 | 237.5 | South Korea | 13 |
? | 4 | 209.8 | Taiwan | 14 |
1.7 | 3 | 153.2 | Denmark | 15 |
? | 2 | 121.9 | Singapore | 16 |
1.2 | 2 | 117.8 |
Ireland |
17 |
1.3 | 2 | 109.2 | Belgium | 18 |
1.1 | 2 | 103.2 | Spain | 19 |
0.8 | 2 | 103.1 | Turkey | 20 |
1.3 | 2 | 93.9 | Austria | 21 |
1.6 | 1 | 56.6 | Finland | 22 |
? | 1 | 56.1 | South Africa | 23 |
1.3 | 1 | 52.7 | Norway | 24 |
1.5 | 1 | 51.8 | New Zealand | 25 |
? | 1 | 51.6 | Egypt | 26 |
Pleased with what you read?
Click Here to make an offering. |
See also: PHYSICAL ANTHROPOLOGY OF THE HEBREW PEOPLES |
|
|